Carmel, California 93923
has the following neighborhood: Aquajito Oaks in Carmel, CA
2011 Statistics for 93923
| ZIP: | 93923 |
| Name: | CARMEL |
| County: | MONTEREY |
| Area: | 143 mi2 / 369 km2 / 91296 acres / 369462314 m2 |
| Coordinates: | 36.452507, -121.84239 |
| Residential Addresses: | 5739 |
| Multifamily Addresses: | 498 |
| Single family Addresses: | 5241 |
| Business Addresses: | 579 |
| P.O. Boxes: | 0 |
2000 Census Data for Carmel, California 93923
Gender & Ages
Total Population: 12986
| Male |
| Population: | 5862 |
| < year old: | 41 |
| Year old: | 38 |
| Age 2: | 24 |
| Age 3: | 24 |
| Age 4: | 34 |
| Age 5: | 52 |
| Age 6: | 72 |
| Age 7: | 27 |
| Age 8: | 62 |
| Age 9: | 37 |
| Age 10: | 106 |
| Age 11: | 93 |
| Age 12: | 76 |
| Age 13: | 19 |
| Age 14: | 60 |
| Age 15: | 47 |
| Age 16: | 103 |
| Age 17: | 51 |
| Age 18: | 45 |
| Age 19: | 51 |
| Age 20: | 9 |
| Age 21: | 10 |
| 22-24: |
61 |
| 25-29: |
146 |
| 30-34: |
201 |
| 35-39: |
268 |
| 40-44: |
342 |
| 45-49: |
420 |
| 50-54: |
706 |
| 55-59: |
509 |
| 60-61: |
169 |
| 62-64: |
190 |
| 65-66: |
151 |
| 67-69: |
275 |
| 70-74: |
428 |
| 75-79: |
351 |
| 80-84: |
360 |
| 85 & Up: | 204 |
| Female |
| Population: | 7124 |
| < year old: | 6 |
| Year old: | 23 |
| Age 2: | 10 |
| Age 3: | 53 |
| Age 4: | 79 |
| Age 5: | 31 |
| Age 6: | 84 |
| Age 7: | 68 |
| Age 8: | 72 |
| Age 9: | 53 |
| Age 10: | 46 |
| Age 11: | 55 |
| Age 12: | 79 |
| Age 13: | 69 |
| Age 14: | 65 |
| Age 15: | 28 |
| Age 16: | 96 |
| Age 17: | 50 |
| Age 18: | 62 |
| Age 19: | 31 |
| Age 20: | 28 |
| Age 21: | 34 |
| 22-24: |
64 |
| 25-29: |
124 |
| 30-34: |
171 |
| 35-39: |
351 |
| 40-44: |
492 |
| 45-49: |
574 |
| 50-54: |
781 |
| 55-59: |
565 |
| 60-61: |
198 |
| 62-64: |
226 |
| 65-66: |
193 |
| 67-69: |
344 |
| 70-74: |
515 |
| 75-79: |
681 |
| 80-84: |
376 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 10658
| Male: | 4720 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | |
| 10th: | 32 |
| 11th: | 7 |
| 12th, No Diploma: | 44 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 476 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 832 |
| Associates: | 284 |
| Bachelors: | 1382 |
| Doctorate: | 168 |
| Masters: | 731 |
| Female: | 5938 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 33 |
| 10th: | 44 |
| 11th: | 34 |
| 12th, No Diploma: | 92 |
| Graduates: | 775 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 1325 |
| Associates: | 453 |
| Bachelors: | 1661 |
| Doctorate: | 104 |
| Masters: | 784 |
Veteran Status of Residents
| Total Males: | 4896 |
| Ages 18 to 64: |
| Total: | 3127 |
| Civilians: | 3109 |
| Non-Veteran Civilians: | 2404 |
| Veteran Civilians: | 705 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1769 |
| Civilians: | 1769 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 1346 |
| Currently In Military: | |
| Total Females: | 6157 |
| Ages 18 to 64: |
| Total: | 3701 |
| Civilians: | 3701 |
| Non-Veteran Civilians: | 3663 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2456 |
| Civilians: | 2456 |
| Non-Veteran Civilians: | 2395 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 870 |
| 10 to 14: | 1234 |
| 15 to 19: | 1037 |
| 20 to 24: | 695 |
| 25 to 29: | 138 |
| 30 to 35: | 410 |
| 36 to 39: | 76 |
| 40 to 44: | 151 |
| 45 to 59: | 136 |
| 60 to 89: | 125 |
| > 89 Minutes: | 139 |
Housing
| Total: | 12910 |
| Own: | 9678 |
| Rent: | 3232 |
Economic Statistics of Residents
Total Households: 6133
| Males 16 & Up: |
| Employed Civilian: | 2999 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3104 |
| Not In Labor Force: | 1946 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 5913 |
| Work At Home: | 647 |
| Doesn't Work At Home: | 5266 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 329 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 87880 |
| Median Household Income: | 67315 |
| Per Capita Income: | 49904 |
| Females 16 & Up: |
| Employed Civilian: | 2973 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 3039 |
| Not In Labor Force: | 3264 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12986 |
| White: | 12130 |
| Black: | 26 |
| Asian: | 465 |
| Pacific Islander: | 7 |
| Native American: | 17 |
| Multiracial: | 188 |
| Other: | 153 |