Carmel Valley, California 93924
ZIP Code boundaries for 93924 in Carmel Valley, CA
2011 Statistics for 93924
| ZIP: | 93924 |
| Name: | CARMEL VALLEY |
| County: | MONTEREY |
| Area: | 176 mi2 / 456 km2 / 112696 acres / 456063410 m2 |
| Coordinates: | 36.4006, -121.639946 |
| Residential Addresses: | 3479 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 2535 |
| Business Addresses: | 374 |
| P.O. Boxes: | 867 |
2000 Census Data for Carmel Valley, California 93924
Gender & Ages
Total Population: 6737
| Male |
| Population: | 3302 |
| < year old: | 13 |
| Year old: | 23 |
| Age 2: | 39 |
| Age 3: | 17 |
| Age 4: | 23 |
| Age 5: | 32 |
| Age 6: | 60 |
| Age 7: | 31 |
| Age 8: | 31 |
| Age 9: | 68 |
| Age 10: | 19 |
| Age 11: | 51 |
| Age 12: | 67 |
| Age 13: | 44 |
| Age 14: | 53 |
| Age 15: | 51 |
| Age 16: | 27 |
| Age 17: | 30 |
| Age 18: | 60 |
| Age 19: | 27 |
| Age 20: | 42 |
| Age 21: | |
| 22-24: |
18 |
| 25-29: |
72 |
| 30-34: |
135 |
| 35-39: |
225 |
| 40-44: |
342 |
| 45-49: |
294 |
| 50-54: |
376 |
| 55-59: |
279 |
| 60-61: |
82 |
| 62-64: |
107 |
| 65-66: |
32 |
| 67-69: |
116 |
| 70-74: |
181 |
| 75-79: |
89 |
| 80-84: |
84 |
| 85 & Up: | 62 |
| Female |
| Population: | 3435 |
| < year old: | |
| Year old: | 15 |
| Age 2: | 38 |
| Age 3: | 63 |
| Age 4: | 18 |
| Age 5: | 58 |
| Age 6: | 24 |
| Age 7: | 30 |
| Age 8: | 47 |
| Age 9: | 11 |
| Age 10: | 35 |
| Age 11: | 38 |
| Age 12: | 68 |
| Age 13: | 17 |
| Age 14: | 74 |
| Age 15: | 31 |
| Age 16: | 30 |
| Age 17: | 68 |
| Age 18: | 16 |
| Age 19: | |
| Age 20: | 19 |
| Age 21: | 14 |
| 22-24: |
34 |
| 25-29: |
130 |
| 30-34: |
157 |
| 35-39: |
248 |
| 40-44: |
327 |
| 45-49: |
353 |
| 50-54: |
433 |
| 55-59: |
342 |
| 60-61: |
65 |
| 62-64: |
63 |
| 65-66: |
38 |
| 67-69: |
91 |
| 70-74: |
153 |
| 75-79: |
150 |
| 80-84: |
96 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 5163
| Male: | 2476 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 15 |
| 10th: | 33 |
| 11th: | 33 |
| 12th, No Diploma: | 38 |
| Graduates: | 296 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 483 |
| Associates: | 198 |
| Bachelors: | 536 |
| Doctorate: | 149 |
| Masters: | 299 |
| Female: | 2687 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 8 |
| 12th, No Diploma: | 38 |
| Graduates: | 327 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 542 |
| Associates: | 250 |
| Bachelors: | 846 |
| Doctorate: | 25 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 2623 |
| Ages 18 to 64: |
| Total: | 2059 |
| Civilians: | 2052 |
| Non-Veteran Civilians: | 1650 |
| Veteran Civilians: | 402 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 564 |
| Civilians: | 564 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 2770 |
| Ages 18 to 64: |
| Total: | 2201 |
| Civilians: | 2201 |
| Non-Veteran Civilians: | 2191 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 241 |
| 10 to 14: | 290 |
| 15 to 19: | 172 |
| 20 to 24: | 615 |
| 25 to 29: | 300 |
| 30 to 35: | 777 |
| 36 to 39: | 71 |
| 40 to 44: | 118 |
| 45 to 59: | 173 |
| 60 to 89: | 138 |
| > 89 Minutes: | 131 |
Housing
| Total: | 6689 |
| Own: | 5133 |
| Rent: | 1556 |
Economic Statistics of Residents
Total Households: 2844
| Males 16 & Up: |
| Employed Civilian: | 1839 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1900 |
| Not In Labor Force: | 780 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3470 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 3137 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 86518 |
| Median Household Income: | 71053 |
| Per Capita Income: | 42626 |
| Females 16 & Up: |
| Employed Civilian: | 1689 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1720 |
| Not In Labor Force: | 1148 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6737 |
| White: | 6262 |
| Black: | 41 |
| Asian: | 99 |
| Pacific Islander: | 12 |
| Native American: | 31 |
| Multiracial: | 118 |
| Other: | 174 |